<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feliz Applications</title>
	<atom:link href="http://www.felizapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.felizapps.com</link>
	<description>Websites, Blogs, Development and Content</description>
	<lastBuildDate>Wed, 16 Jan 2013 15:56:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Adwords Revenue at $121 Million per Day</title>
		<link>http://www.felizapps.com/google-adwords-revenue-121-million-day/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adwords-revenue-121-million-day</link>
		<comments>http://www.felizapps.com/google-adwords-revenue-121-million-day/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:56:08 +0000</pubDate>
		<dc:creator>edmt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.felizapps.com/?p=425</guid>
		<description><![CDATA[According to this article Google is bringing in more than $100 million per day via AdWords. Quoting the article: Though investors seemed disappointed by Google’s third-quarter numbers, its core AdWords business is going like gangbusters, according to a new study  by WordStream. The software company found Google earning $100 million a day through AdWords in Q3, serving 5.5 billion impressions [...]]]></description>
				<content:encoded><![CDATA[<p>According to this article <a href="http://searchengineland.com/google-bringing-in-100-millionday-via-adwords-says-study-137583">Google is bringing in more than $100 million per day via AdWords</a>.</p>
<p>Quoting the article:</p>
<blockquote><p>Though investors seemed <a title="Google Q3 Earnings Leak: $14.1 Billion, Disappoint Surprised Investors" href="http://searchengineland.com/google-q3-earnings-leak-14-1-billion-disappoint-surprised-investors-137020">disappointed</a> by Google’s third-quarter numbers, its core AdWords business is going like gangbusters, according to <a href="http://www.wordstream.com/blog/ws/2012/10/25/google-facts">a new study</a>  by WordStream. The software company found Google earning $100 million a day through AdWords in Q3, serving 5.5 billion impressions per day on search pages and 25.6 billion impressions per day on the Google Display Network.</p></blockquote>
<p>The article is a pretty interesting look into the world of online advertising. Here are a couple of key numbers: The average click-through rate (CTR) is 3.5% for search and 0.18% for display. Average cost per click (CPC) is $0.53 for search and $0.35 for the display network. And finally the conversion rate is 5.63% for search and 4.78% for display ads.</p>
<p>What does this mean? A conversion on the search engine costs you on average 20 times the cost per click. This comes to $9.41 for the search network and $7.31 for the display network. Please bear in mind these are grand averages, the actual costs can vary widely by industry, market, profession or location and yes, even the time of day.  The CPC for a limited area can be 10 times as high as a US wide search.</p>
<p>The only way to find out the exact cost is to use the tools available with a Google AdWords account. Google currently hands out coupon codes for $100 worth of free advertising, if you spend $25 of your own. Please use our <a title="$100 AdWords credit" href="http://www.felizapps.com/contact/">contact form</a> and we will send you a code, no strings attached.</p>
<p>&nbsp;</p>
<ul>
<li>(<strong>CTR</strong>) click-through rate = percentage of visitor who see the ad and actually click to see what&#8217;s behind it.</li>
<li>(<strong>CPC</strong>) cost per click = amount of money paid if somebody clicks the ad. Just displaying the ad is free. Advertisers bid for their ads to be placed.</li>
<li><strong>Conversion</strong> rate = percentage of visitors to your website who perform certain key actions typically within a month after they clicked an ad. Those key actions can be things like signing up to a mailing list, actually ordering something from your online store or just leaving a message through a contact form.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.felizapps.com/google-adwords-revenue-121-million-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listings &amp; Directories</title>
		<link>http://www.felizapps.com/listings-directories/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listings-directories</link>
		<comments>http://www.felizapps.com/listings-directories/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 22:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.felizapps.com/?p=398</guid>
		<description><![CDATA[This page is listed in various online directories and social media sites.]]></description>
				<content:encoded><![CDATA[<p>This page is listed in various online directories and social media sites.</p>
<table>
<tbody>
<tr>
<td><a href="http://www.alexa.com/siteinfo/felizapps.com"><img class="alignleft size-full wp-image-395" title="Alexa Button" src="http://www.felizapps.com/wp-content/uploads/2012/08/alexa-button3.png" alt="Alexa Site Ranking" width="125" height="40" /></a></td>
</tr>
<tr>
<td><a href="http://twitter.com/FelizApps"><img class="aligncenter size-full wp-image-404" title="Feliz Apps on Twitter" src="http://www.felizapps.com/wp-content/uploads/2012/08/3d-glossy-orange-orb-twitter.png" alt="Feliz Apps on Twitter" width="64" height="64" /></a></td>
<td><a href="https://www.facebook.com/pages/Feliz-Applications/132823000195249"><img class="aligncenter size-full wp-image-405" title="Feliz Applications on Facebook" src="http://www.felizapps.com/wp-content/uploads/2012/08/3d-glossy-orange-orb-facebook.png" alt="Feliz Applications on Facebook" width="64" height="64" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.felizapps.com/listings-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Some Cake</title>
		<link>http://www.felizapps.com/cake/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cake</link>
		<comments>http://www.felizapps.com/cake/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 20:16:40 +0000</pubDate>
		<dc:creator>edmt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.felizapps.com/?p=390</guid>
		<description><![CDATA[Here&#8217;s a great example of a small business webpage: Angel Cake Creations of Cary, NC. They create, decorate and customize cakes. From kids and adult birthday cakes, to cakes for special occasions like your office party to wedding cakes. You&#8217;ll find the structure of the website in many other small business sites: About the nature of the [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a great example of a small business webpage: <a href="http://www.angelcakecreations.com/" target="_blank">Angel Cake Creations</a> of Cary, NC. They create, decorate and customize cakes. From kids and adult birthday cakes, to cakes for special occasions like your office party to wedding cakes. You&#8217;ll find the structure of the website in many other small business sites:</p>
<ul>
<li><strong>About </strong>the nature of the business.</li>
<li><strong>What we do</strong> for our customers.</li>
<li><strong>Who we are, </strong>you are dealing with people after all.</li>
<li>A <strong>gallery</strong> of offerings, with pictures across multiple pages, easily managed after the site goes life.</li>
<li>A <strong>Pricelist</strong> and a <strong>Contact</strong> page</li>
<li>A <strong>blog, </strong>to keep the customers engaged and report about what&#8217;s happening at this business</li>
</ul>
<p style="text-align: left;">Here is a screenshot:</p>
<p><a href="http://www.angelcakecreations.com"><img class="aligncenter size-full wp-image-391" title="AngelCakeCreations" src="http://www.felizapps.com/wp-content/uploads/2012/08/AngelCakeCreations.png" alt="Angel Cake Creations Screenshot" width="440" height="269" /></a></p>
<p>For a small local business the most important factor for a website is getting found. According to a recent <a title="Local Search Ranking Factors" href="http://www.localseoguide.com/local-search-ranking-factors-2012/" target="_blank">survey among SEO experts</a>, the most important factor is Google Places. Get your business properly listed there and you have already won half the battle:</p>
<ul>
<li>Proper address and categorization in Google Places</li>
<li>Authority of your website, which is hitting the right keywords in search and if other sites link to you.</li>
<li>Be listed in business directories.</li>
<li>Proper address on the webpage</li>
<li>Quantity, Quality and Authority of citations and reviews</li>
</ul>
<p>Once these aspects are clear, the goal of a well placed search engine listing is easily conquered with due diligence. Most of it depends on you, our customers, since you are the one that knows your business best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felizapps.com/cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acknowledgements</title>
		<link>http://www.felizapps.com/acknowledge/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acknowledge</link>
		<comments>http://www.felizapps.com/acknowledge/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 12:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://felizapps.com/?p=337</guid>
		<description><![CDATA[We are using various sources of stock photography for our websites, our own included. The best source for free stock photography, usually protected by a Creative Commons License is Yahoo&#8217;s Flickr service. The selection there is just overwhelming. One condition of its use is proper attribution, which doesn&#8217;t necessarily include endorsement. Here are the pictures I am [...]]]></description>
				<content:encoded><![CDATA[<p>We are using various sources of stock photography for our websites, our own included. The best source for free stock photography, usually protected by a Creative Commons License is <a href="http://www.flickr.com/">Yahoo&#8217;s Flickr</a> service. The selection there is just overwhelming. One condition of its use is proper attribution, which doesn&#8217;t necessarily include endorsement. Here are the pictures I am using from Flickr for this site.</p>
<p><a href="http://www.felizapps.com/wp-content/uploads/2012/08/route66.jpg"><img class="alignleft" title="Route 66" src="http://www.felizapps.com/wp-content/uploads/2012/08/route66-150x150.jpg" alt="Route 66 Neon sign by Caveman Chuck Coker" width="150" height="150" /></a> <a href="http://www.flickr.com/photos/caveman_92223/3974574509/">Route 66</a> by <a href="http://www.flickr.com/photos/caveman_92223/">Caveman Chuck Coker</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.felizapps.com/wp-content/uploads/2012/07/construction.jpg"><img class="alignleft size-thumbnail wp-image-43" title="Urban Geometry" src="http://www.felizapps.com/wp-content/uploads/2012/07/construction-150x150.jpg" alt="Urban Geometry by Mugley" width="150" height="150" /></a><a href="http://www.flickr.com/photos/mugley/621890236/">Urban Geometry</a> by <a href="http://www.flickr.com/photos/mugley/">Mugley</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.felizapps.com/wp-content/uploads/2012/07/bridge.jpg"><img class="alignleft size-thumbnail wp-image-275" title="Rivets" src="http://www.felizapps.com/wp-content/uploads/2012/07/bridge-150x150.jpg" alt="Rivets by Diesel Demon" width="150" height="150" /></a><a href="http://www.flickr.com/photos/28096801@N05/3293757485/">Rivets</a> by <a href="http://www.flickr.com/photos/28096801@N05/">Diesel Demon</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.felizapps.com/wp-content/uploads/2012/08/TheLobsterClawMenu.jpg"><img class="alignleft size-thumbnail wp-image-319" title="TheLobsterClawMenu" src="http://www.felizapps.com/wp-content/uploads/2012/08/TheLobsterClawMenu-150x150.jpg" alt="The Lobster Claw Menu by Lee Coursey" width="150" height="150" /></a><a href="http://www.flickr.com/photos/leeco/2728525289/">The Lobster Claw Menu</a> by <a href="http://www.flickr.com/photos/leeco/">Lee Coursey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.felizapps.com/acknowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NolanDalla.Com is live</title>
		<link>http://www.felizapps.com/nolandalla-com-is-live/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nolandalla-com-is-live</link>
		<comments>http://www.felizapps.com/nolandalla-com-is-live/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:49:09 +0000</pubDate>
		<dc:creator>edmt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elegant Themes]]></category>

		<guid isPermaLink="false">http://felizapps.com/?p=267</guid>
		<description><![CDATA[My friend Nolan Dalla asked me to help him creating his blog. I know Nolan as a writer of poker and sports betting advice and great travel reports. His rants are a work of art and he is open to state political opinions. &#160; Within a few days of moving things around and discussing features [...]]]></description>
				<content:encoded><![CDATA[<p>My friend Nolan Dalla asked me to help him creating his blog. I know Nolan as a writer of poker and sports betting advice and great travel reports. His rants are a work of art and he is open to state political opinions.</p>
<p style="text-align: center;"><a href="http://www.nolandalla.com"><img class="aligncenter size-full wp-image-268" title="Nolan Dalla" src="http://www.felizapps.com/wp-content/uploads/2012/07/ND3.png" alt="Nolan Dolla Blog Home Page" width="441" height="269" /></a></p>
<p>&nbsp;</p>
<p>Within a few days of moving things around and discussing features of the blog, we came up with this layout. It is using WordPress together with the Trim theme by <a title="Elegant Themes" href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=14902">Elegant Themes</a>. We did some tweaks to modify the color scheme and add a few buttons. We&#8217;ve also added a Twitter integration to get the word out when new articles appear.  We picked <a href="http://manage.aff.biz/z/6/CD32876/">Westhost</a> as hosting provider, but had to use a different domain registrar since the domain was in existance before we started the project. Some tutoring in the general use of WordPress and some search engine optimization (SEO) advice is part of the package.</p>
<p>&nbsp;</p>
<p>Edit: 8/14</p>
<p style="text-align: left;">Some time has gone by and the blog took off very well, due to Nolan&#8217;s writing prowess and the fact that he is well known among his peers. Within 2 weeks the number of followers on twitter went from 20 to now 550. Those twitter followers drop by regularly to read their daily essay. We had to make some changes, like going from black background to white background, since many readers complained about it. It seems to be a common enough problem to consider it when deciding on a color scheme for a blog or a web page. Here&#8217;s another screenshot.<a href="http://www.nolandalla.com"><img class="aligncenter size-full wp-image-365" title="Nolan Dalla" src="http://www.felizapps.com/wp-content/uploads/2012/07/NolanDalla.jpg" alt="Nolan Dalla Blog" width="440" height="269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.felizapps.com/nolandalla-com-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Solutions</title>
		<link>http://www.felizapps.com/small-business-solutions/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-solutions</link>
		<comments>http://www.felizapps.com/small-business-solutions/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 09:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://fa.felizapps.com/?p=8</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.felizapps.com/small-business-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Blogs</title>
		<link>http://www.felizapps.com/personal-blogs/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-blogs</link>
		<comments>http://www.felizapps.com/personal-blogs/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 08:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://fa.felizapps.com/?p=4</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.felizapps.com/personal-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guided Setup</title>
		<link>http://www.felizapps.com/guided-setup/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guided-setup</link>
		<comments>http://www.felizapps.com/guided-setup/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 07:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://fa.felizapps.com/?p=29</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.felizapps.com/guided-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptional Support</title>
		<link>http://www.felizapps.com/exceptional-support/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exceptional-support</link>
		<comments>http://www.felizapps.com/exceptional-support/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 06:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://fa.felizapps.com/?p=19</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.felizapps.com/exceptional-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealMaker V1.1.1 released</title>
		<link>http://www.felizapps.com/dealmaker-v1-1-1-released/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dealmaker-v1-1-1-released</link>
		<comments>http://www.felizapps.com/dealmaker-v1-1-1-released/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:15:31 +0000</pubDate>
		<dc:creator>edmt</dc:creator>
				<category><![CDATA[Dealmaker]]></category>

		<guid isPermaLink="false">http://felizmobileapps.com/?p=75</guid>
		<description><![CDATA[The application has just been released to the Android market. Search for &#8220;DealMaker&#8221;. From the details page: Dealmaker suggests payouts offered to the remaining players in a poker tournament by using 3 different methods: ICM or Independent Chip Model, Landrum/Burns or the proportional method. Tip amounts and tournament equity can be displayed as well. The [...]]]></description>
				<content:encoded><![CDATA[<p>The application has just been released to the Android market. Search for &#8220;DealMaker&#8221;.</p>
<p>From the details page:</p>
<p>Dealmaker suggests payouts offered to the remaining players in a poker tournament by using 3 different methods: ICM or Independent Chip Model, Landrum/Burns or the proportional method. Tip amounts and tournament equity can be displayed as well. The output columns are configurable, payout structures can be saved and restored.</p>
<p>You can find the <a href="http://www.felizapps.com/dealmaker-documentation/">full documentation here</a></p>
<p>The application is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felizapps.com/dealmaker-v1-1-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
